openclaw/crabbox
2,263 stored records, 434 open.
Open
434
1,829 archived
Stale open
349
20% fresh
Reviews · 7d
86
Reviews · 30d
591
Untyped
1
2,262 typed
Latest decision
- Keep open2,20997.7%
- Close532.3%
Stalest open items
| Item | Last review |
|---|---|
| Issue#1074feat: broker portable ready-pool access and desired capacity | 2mo ago |
Needs a maintainer
No maintainer flags.
Security attention
| Item | Security | Last review |
|---|---|---|
| PR#2759feat(coordinator): cap retained AWS lease lifetimes | Needs attention | 3h ago |
| PR#2768feat: crabbox serve — donate spare machine CPU as owner-only container leases | Needs attention | 5h ago |
| PR#2755feat(neevcloud): run commands in NeevCloud sandboxes | Needs attention | 2d ago |
| Issue#2660feat(github-codespaces): support replay-safe caller-supplied lease IDs | Needs attention | 5d ago |
| PR#2686fix: allow Scaleway cleanup when the root volume id is missing | Needs attention | 8d ago |
| PR#2681fix(asciibox): tolerate create/read createdAt skew in fixed lease identity | Needs attention | 8d ago |
| PR#2684feat(scaleway): fixed idempotent lease IDs | Needs attention | 8d ago |
| PR#2678feat(linode): fixed idempotent lease IDs | Needs attention | 8d ago |
| PR#2673fix: heartbeat accepts owned fixed leases on direct providers | Needs attention | 8d ago |
| Issue#2669Blacksmith queued stop clears ownership before GitHub work settles | Needs attention | 9d ago |
Recent closes
No recent closes.